<?xml version="1.0" encoding="UTF-8"?>
		<?xml-stylesheet type='text/xsl' href='http://www.andrewskurth.com/rss.xsl'?>
		<rss version='2.0' 
			xmlns:atom='http://www.w3.org/2005/Atom'
			xmlns:dc='http://purl.org/dc/elements/1.1/'>
		<channel>
			<title>The Line</title>     
			<link>http://www.andrewskurth.com/blogs-TheLine</link>
			<atom:link href='http://www.andrewskurth.com/blogs-TheLine,rss' rel='self' type='application/rss+xml' />
			<description></description>
			
			<item>
				<title>CMBS 2.0: An Overview of Changes and Challenges</title>
				<pubDate>Thu, 29 Sep 2011 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,CMBS_2_Overview_Changes_Challenges</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,188</guid>
				<dc:creator>Peter K. McKee, Jr.</dc:creator><dc:creator>Charles T. Marshall</dc:creator>
				<description>
				<![CDATA[
			<p><em>The Line</em> is pleased to bring you an article from our esteemed colleague, <a href="http://www.andrewskurth.com/people-PatrickCSargent.html" title="">Pat Sargent</a>.</p>
<p><strong>Capital Markets Overview</strong></p>
<p>For over 20 years an increasing percentage of commercial real estate
has been financed efficiently through the packaging of commercial
mortgages into commercial mortgage backed securities (CMBS) sold into
the capital markets. Issuance exploded in 2007 to over $230 billion,
right before the broader economy imploded into the Great Recession,
after which issuance plummeted: $12 billion in 2008, and a paltry $2.9
billion in 2009. In 2010, lenders returned to the market with issuance
of a still anemic $12 billion. Yet investors made it clear they wanted
more transparency, better underwriting and stronger alignment of risk.
Thus began an effort to bring about changes that would encourage a
return to the sector by investors as well as loan originators and
issuers, led in part by the Commercial Real Estate Finance Council
(CREFC), a key industry group composed of participants in all aspects of
 CMBS. Meanwhile, Congress, trying to address the economic catastrophe,
passed the Dodd-Frank Act in July of 2010, calling for significant
financial market regulations and studies. The new and evolving changes
in the market for CMBS, which include self imposed industry standards
and implementation of legislative and regulatory mandates, are referred
to as CMBS 2.0. </p>
<p><strong><a href="http://www.andrewskurth.com/pressroom-publications-835.html" title="">Click here to view the full article. </a></strong><br />
</p>

					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Model Representations and Warranties and Dispute Resolution in CMBS 2.0;  Rule 17g-7</title>
				<pubDate>Thu, 22 Sep 2011 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,Rule_17g_7</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,187</guid>
				<dc:creator>Charles T. Marshall</dc:creator><dc:creator>Peter K. McKee, Jr.</dc:creator>
				<description>
				<![CDATA[
			<p><em>The Line</em> is pleased to bring you an alert from our esteemed colleague, <a href="http://www.andrewskurth.com/people-PatrickCSargent.html" title="">Pat Sargent</a>.</p>
<p>Representations and warranties by loan sellers/originators concerning
characteristics of commercial mortgage loans have been a component of commercial
mortgage backed securities (CMBS) since inception. While significant and
important in transactions through 2007 (so-called CMBS 1.0), these
representations and warranties have become a central focus of investor and
regulator attention in CMBS 2.0.</p>
<p><a href="http://www.andrewskurth.com/pressroom.html?_realtag=pressroom-publications&amp;item_id=834" title="">Click here to view the alert. </a><br />
</p>

					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>The Line Reports from The Trigild Conference: Special Servicing Perspectives</title>
				<pubDate>Tue, 26 Oct 2010 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,The_Trigild_Conference_Special_Servicing_Perspectives</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,162</guid>
				<dc:creator>Peter K. McKee, Jr.</dc:creator>
				<description>
				<![CDATA[
			<p>Kevin Donahue of Midland Loan
Services moderated a panel of special servicers from Wells Fargo, Berkadia,
Situs and KeyBank to discuss the state of the industry amid signs that &quot;extend
and pretend&quot; policies are themselves in transition.</p>
<p><a href='http://www.andrewskurth.com/blogs-TheLine,The_Trigild_Conference_Special_Servicing_Perspectives'>Read more ...</a> </p>
					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,ConferenceUpdates'>Conference Updates</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Moving Forward</title>
				<pubDate>Tue, 19 Oct 2010 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,Moving_Forward</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,161</guid>
				<dc:creator>Charles T. Marshall</dc:creator>
				<description>
				<![CDATA[
			<p align="left">Over the past year, we
have looked far and wide for answers to how we got in this real estate finance
and capital markets mess and how to get out of it. We have listened to real
estate industry leaders and economists. We have examined rating agency delinquency
reports and downgrades. We have looked for comparative solace from the
experience of the Dust Bowl, the carnage of the First World War and the 1980s
bust. We have even consulted with Dr. Strangelove, Ferris Bueller, and Willy
Loman.</p>
<p><a href='http://www.andrewskurth.com/blogs-TheLine,Moving_Forward'>Read more ...</a> </p>
					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Whose Claim Is It Anyway? The CWCapital Case Explains the Role of a Servicer</title>
				<pubDate>Sun, 03 Oct 2010 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,Whose_Claim_Is_It_Anyway</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,157</guid>
				<dc:creator>Linda R. Stahl</dc:creator>
				<description>
				<![CDATA[
			<p><em>The Line</em> welcomes back guest blogger <a title="" target="_blank" href="http://www.andrewskurth.com/people-LindaRStahl.html">Linda Stahl</a>. Linda is a partner in our <a title="" target="_blank" href="http://www.andrewskurth.com/practices-Litigation.html">litigation practice</a>. Using her experience in litigating issues affecting CMBS trusts and loan servicers, she will periodically share her insightful perspectives to <em>The Line</em>.&nbsp;</p>
<p align="left">On more than one occasion, clients have described the creation of mortgage-backed securities not as a delegation of authority by one party to another, but rather as a “coming to the table” by the issuer, master servicer, special servicer and trustee to assume discrete roles. As a result, CMBS players look to the Pooling and Servicing Agreement (PSA) to define their responsibilities, and give little thought to whether there are common-law duties inherent in the servicer/trustee relationship.&nbsp;</p>
<p><a href='http://www.andrewskurth.com/blogs-TheLine,Whose_Claim_Is_It_Anyway'>Read more ...</a> </p>
					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>The Line Reports: Jones Lang LaSalle's 2010 Market Review and Forecast</title>
				<pubDate>Thu, 30 Sep 2010 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,Jones_Lang_LaSalles_2010_Market_Rev_Forecast</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,155</guid>
				<dc:creator>Peter K. McKee, Jr.</dc:creator>
				<description>
				<![CDATA[
			<p>We are frequently&nbsp;reminded how globally interconnected our economy has become.&nbsp; With that in mind, Jones Lang LaSalle's annual conference on real estate markets opened with Rebecca Patterson, Global Head of Foreign Exchange and Commodities at J.P. Morgan, providing a whirlwind&nbsp;tour&nbsp;of the domestic and international economy.&nbsp;Her observations are paraphrased below:</p>
<p><a href='http://www.andrewskurth.com/blogs-TheLine,Jones_Lang_LaSalles_2010_Market_Rev_Forecast'>Read more ...</a> </p>
					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>The State Law Impact Project - Part 3</title>
				<pubDate>Mon, 13 Sep 2010 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,State_Law_Imp_Pt_3</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,146</guid>
				<dc:creator>Peter K. McKee, Jr.</dc:creator>
				<description>
				<![CDATA[
			<p>Co-written by <a title="" href="http://www.andrewskurth.com/people-KathleenTarbox.html">Kathleen Tarbox</a></p>
<p>Though it's been awhile, we previously discussed our survey of state laws regarding various foreclosure-related issues. </p>
<ul>
<li><a title="null" target="_self" href="http://aktheline.com/State_Law_Imp_Pt_I">The State Law Impacts Project - Part I</a></li>
<li><a title="null" target="_self" href="http://aktheline.com/State_Law_Imp_Pt_2">The State Law Impacts Project - Part 2</a></li></ul>
<p>In this post we'll wrap up our discussion of the State Law Impacts Project with various graphs depicting our findings. </p>
<p><a href='http://www.andrewskurth.com/blogs-TheLine,State_Law_Imp_Pt_3'>Read more ...</a> </p>
					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Ruthless, or Just Rational? - Part II</title>
				<pubDate>Tue, 10 Aug 2010 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,Ruthless_or_Just_Rational_Part_II</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,133</guid>
				<dc:creator>Linda R. Stahl</dc:creator>
				<description>
				<![CDATA[
			<p><a title="" target="_blank" href="http://www.andrewskurth.com/people-LindaRStahl.html">Linda Stahl</a> is back with the follow-up to <a title="" target="_blank" href="http://aktheline.com/Ruthless_or_Just_Rational">her discussion on strategic defaults</a>.&nbsp;</p>
<p>Last time I raised the question of why voluntary defaults by homeowners have been such big news lately. I suggested that homeowners may breach more frequently than is best for society because nonrecourse debt spares homeowners the full cost of breach. </p>
<p><a href='http://www.andrewskurth.com/blogs-TheLine,Ruthless_or_Just_Rational_Part_II'>Read more ...</a> </p>
					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Ruthless, or Just Rational?</title>
				<pubDate>Sun, 08 Aug 2010 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,Ruthless_or_Just_Rational</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,132</guid>
				<dc:creator>Linda R. Stahl</dc:creator>
				<description>
				<![CDATA[
			<p>Today, <em>The Line</em> welcomes guest blogger <a title="" target="_blank" href="http://www.andrewskurth.com/people-LindaRStahl.html">Linda Stahl</a>. Linda is a partner in our <a title="" target="_blank" href="http://www.andrewskurth.com/practices-Litigation.html">litigation practice</a>. Using her experience in litigating issues affecting CMBS trusts and loan servicers, she will periodically share her insightful perspectives to <em>The Line</em>.&nbsp;</p>
<p><a href='http://www.andrewskurth.com/blogs-TheLine,Ruthless_or_Just_Rational'>Read more ...</a> </p>
					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>What Financial Regulatory Reform Means to Private Funds</title>
				<pubDate>Thu, 05 Aug 2010 20:00:00 -0400</pubDate>
				<link>http://www.andrewskurth.com/blogs-TheLine,Financial_Regulatory_Reform_Private_Funds</link>
				<guid>http://www.andrewskurth.com/blogs-TheLine,130</guid>
				<dc:creator>Charles T. Marshall</dc:creator>
				<description>
				<![CDATA[
			<p><em>The Line</em> is pleased to bring you the first in an ongoing analysis of financial regulatory reform&nbsp;with this&nbsp;alert on the impact on private equity funds from several of our experienced colleagues, <a title="" target="_blank" href="http://www.andrewskurth.com/people-DavidCBuck.html">David Buck</a>, <a title="" target="_blank" href="http://www.andrewskurth.com/people-WilliamLRivers.html">Bill Rivers</a>, <a title="" target="_blank" href="http://www.andrewskurth.com/people-VictorBZanetti.html">Vic Zanetti</a>&nbsp;and <a title="" target="_blank" href="http://www.andrewskurth.com/people-PeterBogdanow.html">Peter Bogdanow</a>.</p>
<p>On July 21, 2010, President Obama signed HR 4173, the Dodd-Frank Wall Street Reform and Consumer Protection Act (the “Act”), which puts in place a substantial regulatory overhaul for business, especially in the financial industry. The Act includes various new laws affecting fund managers, the most notable of which is “hedge fund registration,” whereby advisers to hedge funds, as well as private equity funds, real estate funds and venture capital funds, will be required to register with and/or report to the SEC. Hedge fund registration, or “private fund registration,” will substantially enhance compliance costs for fund managers. While the Act generally affects larger funds, it contains a number of provisions that will be troubling for middle-sized and even smaller funds, as well as additional record-keeping requirements and reporting requirements for investment advisers to private funds. The Act also creates additional challenges and opportunities for private investment funds, including (i) limiting bank involvement in the private fund space, (ii) introducing new corporate governance reforms and (iii) regulating the trading of swaps.&nbsp;&nbsp;</p>
<p><a title="" href="http://www.andrewskurth.com/pressroom-publications-728.html">View the entire e-alert.&nbsp;</a></p>

					<div>Categories: <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Corporate'>Corporate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Economic-Recovery'>Economic Recovery and Government Opportunities</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Real-Estate'>Real Estate</a>, <a href='http://www.andrewskurth.com/blogs-TheLine,topic,Structured-Finance-and-Securitization'>Structured Finance and Securitization</a></div>
				</div>
				]]>
				</description>
			</item><div id='historyLinks'><a class='first' href='?page=2'>Older Posts</a></div>
		</channel>
		</rss>
		
